RCIP North Bay PR Endorsements Issued
-
As of September 30, 2025, 64 candidates have received community recommendations under the RCIP North Bay.
-
There are 136 designated employers in the region.
- There are 1,732 PR eligible jobs under RCIP in total as per QuestJobs research.
North Bay & Area RCIP Monthly Statistics: September 2025
Starting September 30, 2025, North Bay will post monthly updates that provide insight and statistics about the pilot.
As of the end of September, the North Bay & Area RCIP program has granted 64 candidates community recommendations, with many more under review. Over the next few months, North Bay will use its remaining allocations to assist skilled workers and support employers. There are currently 136 businesses designated. Of the candidates successful in September, the average score was 93 points. The highest score was 116. Over the past 3 months of distributing community recommendations, the candidate and sector breakdown is as follows,
- 4 successful candidates from Business, Finance, and Administration.
- 18 successful candidates from Health.
- 21 successful candidates from Education, Law and Social, Community and Government Services.
- 8 successful candidates from Sales and Service.
- 13 successful candidates from Trades, Transportation, and Equipment Operators.
Priority Sectors & Occupations under North Bay RCIP
RCIP North Bay limits eligible employer/occupations to ensure community alignment. In total there are curently 1732 PR eligible jobs under RCIP. This number includes all other communities such as Sudbury, Grand Bay, West Kootenay, to name a few.
Priority Sectors in North Bay:
Business, Finance & Administration
Health
Education, Law & Social / Community & Government Services
Sales & Service
Trades & Transport
Priority Occupations (2025 list)
| NOC Code | Occupation Name |
|---|---|
| 11100 | Financial auditors and accountants |
| 11200 | Human resources professional |
| 12200 | Accounting technicians and bookkeepers |
| 13110 | Administrative assistants |
| 14201 | Banking, insurance & financial clerks |
| 14400 | Shippers & receivers |
| 32101 | Licensed practical nurses |
| 33100 | Dental assistants / lab assistants |
| 33102 | Nurse aides, orderlies, patient services |
| 33103 | Pharmacy technical assistants / assistants |
| 42202 | Early childhood educators & assistants |
| 42201 | Social & community service workers |
| 43100 | Elementary & secondary school teacher assistants |
| 44101 | Home support workers / caregivers |
| 60010 | Corporate sales manager |
| 64314 | Hotel front desk clerks |
| 64410 | Security guards / related occupations |
| 72100 | Machinists / tooling inspectors |
| 72200 | Electricians |
| 72404 | Aircraft mechanics & inspectors |
| 72402 | HVAC / heating, refrigeration mechanics |
| 72410 | Automotive service, repairers / techs |
| 72106 | Welders & related operators |
| 72310 | Carpenters (incl. apprentices) |
| 75110 | Construction trade helpers / labourers |
Note: Fast food and general retail (convenience stores, gas stations) are currently excluded.
Designated Employers in North Bay RCIP
Below is a compiled list of designated employers, the sector they belong to.
| Employer | Priority Sector(s) |
|---|---|
| Accounting Measures | Business, Finance & Administration |
| Algonquin Nursing Home | Health |
| Bay Glass Contracting | Trades, Transport & Equipment Operators |
| Bay Roofing & Exteriors | Trades, Transport & Equipment Operators |
| Best Value Inn & Suites | Sales & Service |
| Burger World (Hammond) | Sales & Service |
| Canada Bread | Education / Law / Social / Community & Government |
| Cassellholme | Health |
| Community Living North Bay | Education / Social / Government |
| Casey’s Bar & Grill | Sales & Service |
| Cash Money | Business, Finance & Administration |
| Dawson Dental | Health |
| Designed Roofing Inc | Trades, Transport & Equipment Operators |
| DGS Distribution | Sales & Service |
| Dr. Karim Dentistry | Health |
| Employment North (South River) | Education / Social / Community & Gov’t |
| LN Figures | Business, Finance & Administration |
| Ministry of Public & Business Service Delivery & Procurement | Education / Social / Gov’t |
| North Bay Military Family Resource Centre / Little Wings Childcare | Education / Social / Gov’t |
| ParaMed Home Health Care | Health |
| The Lindsay Weld Centre | Education / Social / Gov’t |
| Canadian Mental Health Association | Education / Social / Gov’t |
| Eagle Stone Builders Inc | Trades, Transport & Equipment Operators |
| Holiday Inn Express | Sales & Service |
| Kalvin Brown Pharmasave | Health |
| Knights Inn | Sales & Service |
| Krown Rust Control | Trades, Transport & Equipment Operators |
| Lakeshore Dental | Health |
| Lincoln Motel | Sales & Service |
| Marigold Restaurant | Sales & Service |
| Marina Point Village LP | Education / Social / Gov’t |
| McLaren Security | Sales & Service |
| Montessori Children’s House | Education / Social / Gov’t |
| Metro Pharmacy | Health |
| MP Bookkeeping | Business, Finance & Administration |
| Near North Palliative Care | Education / Social / Gov’t |
| Nordik Minesteel Technologies | Trades, Transport & Equipment Operators |
| North Bay Regional Health Centre | Health |
| North Bay Life Care Pharmacy | Health |
| PHARA | Education / Social / Gov’t |
| Pilot Diamond Tools | Trades, Transport & Equipment Operators |
| Quantum Lifecycle Partners | Sales & Service |
| Rahnmet | Trades, Transport & Equipment Operators |
| Ramada Pinewood Park Resort | Sales & Service |
| Securiguard | Sales & Service |
| Sienna Senior Living | Education / Social / Gov’t |
| Sto & Go 24/7 Self Storage | Sales & Service |
| Stockfish Ford | Trades, Transport & Equipment Operators |
| Sunrise Inn | Sales & Service |
| Super 8 Hotel | Sales & Service |
| TCM Produce | Sales & Service |
| The Sister’s of St. Joseph Sault St. Marie | Health |
| Travelodge | Sales & Service |
| Velvish Corporation | Sales & Service |
| VON Canada | Education / Social / Gov’t |
| VS Accounting | Business, Finance & Administration |
| West Ferris Day Nursery | Education / Social / Gov’t |
| YMCA of Northeastern Ontario | Education / Social / Gov’t |
Note: This is not exhaustive of all 136, but a large published subset from official announcements by RCIP North Bay webiste.
How to Find and Land a Job under RCIP North Bay
Health, Social Services, and Trades dominate the employer demand. If you hold skills in health (nursing, dental, home care) or skilled trades (welding, HVAC, auto, carpentry), your chances are higher.
Many of the designated employers are small clinics, child care, roofing, or hospitality businesses.
Websites were rarely found in public disclosures, for deeper outreach, you’ll want to fish up LinkedIn or local directories for each employer.
For better results on your job search and application, apply for RCIP jobs via QuestJobs. The portal currently has over 1700 PR eligible jobs under RCIP.
QuestJobs is more than a platform—it’s a bridge to real dreams fulfilled. Take Jacky, for instance. She came to Ontario as an international student, uncertain if her path would ever lead to permanent residency. Within just two weeks of joining QuestJobs, she was sitting in interviews that opened doors to her PR in New Brunswick. Or Ice’s sister, who once felt lost in the maze of immigration rules at NBCC, but through QuestJobs, she found the clarity and confidence to move forward and secure her future in Canada. And then there’s Tin—whose story of being overwhelmed by doubts and setbacks transformed into one of empowerment, employment, and belonging, all with the support of the portal.
Your dreams deserve to be heard. Your dreams deserve to be fulfilled.